Progress on Water Accounts in ESCWA Countries
Paper prepared by Wafa Aboul Hosn, United Nations Economic and Social Commission for Western Asia, Senior Statistician, Statistics Division
Creator | Wafa Aboul Hosn / DEPARTMENT OF ECONOMIC AND SOCIAL AFFAIRS STATISTICS DIVISION, UNITED NATIONS - Fifth Meeting of the UN Committee of Experts on Environmental-Economic Accounting, New York, 23-25 June 2010, Millennium UN Plaza Hotel - Manhattan Room (email: aboulhosn@un.org) |
---|---|
Publisher | Wafa Aboul Hosn / DEPARTMENT OF ECONOMIC AND SOCIAL AFFAIRS STATISTICS DIVISION, UNITED NATIONS - Fifth Meeting of the UN Committee of Experts on Environmental-Economic Accounting, New York, 23-25 June 2010, Millennium UN Plaza Hotel - Manhattan Room |
Type of document | Report |
Rights | Public |
File link |
http://unstats.un.org/unsd/envaccounting/ceea/meetings/UNCEEA-5-27-Bk2.pdf |
File link local | UNCEEA-5-27-Bk2.pdf (PDF, 74 Kb) |
Source of information | Wafa Aboul Hosn, UNESCWA- P.O.Box: 11-8575, Riad Solh Square, Beirut, Lebanon - Tel: (961 1) 978-353, Fax: (961 1) 981 510 |
Keyword(s) | Water Accounts, water data, water statistics |
Subject(s) | AGRICULTURE , DRINKING WATER , DRINKING WATER AND SANITATION : COMMON PROCESSES OF PURIFICATION AND TREATMENT , HYDRAULICS - HYDROLOGY , INFORMATION - COMPUTER SCIENCES , METHTODOLOGY - STATISTICS - DECISION AID , POLICY-WATER POLICY AND WATER MANAGEMENT , RISKS AND CLIMATOLOGY , SANITATION -STRICT PURIFICATION PROCESSES , WATER DEMAND , WATER QUALITY |
Relation | http://www.emwis.net/medwip |
Geographical coverage | Bahrain, Egypt, Iraq, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Sudan, United Arab Emirates, Yemen, Syria |
Login to add a comment