Initiatives & Projects
South Israel 100 million m3/year seawater desalination facility: build, operate and transfer (BOT) project
The South Israel (Ashkelon) project, consists of the financing, design, construction, operation and transfer of a seawater desalination facility with a guaranteed production capacity of 100 Mm3/yr for a term of 25 years. The water price of $0.527/m3 offered by the VID Desalination Company Ltd, the consortium constructing the Ashkelon plant is one of the lowest ever offered in a BOT project for a SWRO plant.
Project number | n/a | ||
---|---|---|---|
Subject(s) | DRINKING WATER AND SANITATION : COMMON PROCESSES OF PURIFICATION AND TREATMENT , SANITATION -STRICT PURIFICATION PROCESSES | ||
Geographical coverage | Israel | ||
Budget (in €) | 3363318 | ||
Programme | IDE Technologies, Ltd. | ||
Web site | http://www.desalinationresearch.net/Pages/Users/Project%20Details.aspx?PROJECT_ID=86&search=search | ||
Period | [01/01/2000 - 13/02/2003] |
Login to add a comment