Gaza Water and Sanitation project II
-The project has two main components:
(1) Improved Water and Sanitation Services -includes a private sector contract (US$ 7.7m) and
(2) a capital and operating investment fund (US$ 10.4m) for three years.
The second component: Institutional Reform and capacity Building includes support to functionally establish the CMWU as well as to strengthen the PWA in its function as sector regulator (US$ 1.9m).
Project number | P065920 | ||
---|---|---|---|
Subject(s) | DRINKING WATER AND SANITATION : COMMON PROCESSES OF PURIFICATION AND TREATMENT , POLICY-WATER POLICY AND WATER MANAGEMENT , WATER DEMAND , WATER QUALITY | ||
Geographical coverage | Palestine | ||
Budget (in €) | 35000000 | ||
Programme | International program | ||
Web site | http://web.worldbank.org/external/projects/main?pagePK=104231&piPK=73230&theSitePK=40941&menuPK=228424&Projectid=P065920 | ||
Objectives | -The proposed project is a follow-up to the ongoing Water and Sanitation
Services - Like the WSSIP, this project is part of a larger investment program to
improve water - The development objectives of the proposed project are: The primary objectives of the proposed project are to improve the
provision of adequate |
||
Period | [07/06/2005 - 31/01/2009] |