Initiatives & Projects
Pilot Study "Water and Tourism"
Download |
|
---|---|
View | Open in browser |
Upload date | 09 Aug 2011 |
Contributor | Jauad El-Kharraz |
Geographical coverage | Israel, Jordan, Morocco, Tunisia |
Release date | 16/06/2009 |
# | File name | Upload date | Size | Content type |
---|---|---|---|---|
1 | KS-78-09-699-EN.pdf (current) | 09 Aug 2011 | 544 KB |
|
The
MEDSTAT II programme has published an innovative study on water consumption in
the tourism sector. This Pilot
Study "Water and Tourism" explores the issue of water use by tourism
activities and assesses the availability of statistical information in four
countries: Israel, Jordan, Morocco
and Tunisia.