tunisie-la-demande-en-eau-potable-atteindra-600
Item only translated in
French
Contact information | n/a |
---|---|
News type | Inbrief |
File link | n/a |
Source of information | http://www.lesafriques.com/tunisie/tunisie-la-demande-en-eau-potable-atteindra-600-millions-de-m3-dici.html?Itemid=86?articleid=16007 |
Subject(s) | DRINKING WATER , DRINKING WATER AND SANITATION : COMMON PROCESSES OF PURIFICATION AND TREATMENT , SANITATION -STRICT PURIFICATION PROCESSES , SLUDGES , WATER DEMAND , WATER QUALITY |
Relation | http://www.semide.net/countries/fol749974/country108068 |
Geographical coverage | Tunisia |
News date | 03/06/2009 |
Working language(s) | FRENCH |
Login to add a comment