Inventory, assessment and monitoring for wetland management
Project number | n/a | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject(s) | METHTODOLOGY - STATISTICS - DECISION AID , NATURAL MEDIUM , POLICY-WATER POLICY AND WATER MANAGEMENT , RIGHT | ||||||||||||
Acronym | SUDOE | ||||||||||||
Geographical coverage | Portugal, Spain | ||||||||||||
Budget (in €) | 696064 | ||||||||||||
Programme | European Community - INTERREG III-B Southwest of Europe | ||||||||||||
Web site | http://www.medwet.org/medwetnew/en/03.PROJECTS/03.proj_04sudde02.html | ||||||||||||
Objectives | * To provide the SUDOE region with a tool for the elaboration of management and monitoring plans for wetlands * To bring up-to-date the MedWet inventory methodology for wetlands, specially in what regards their management and wise use, including legal, socioeconomic and cultural aspects and tools for wetland assessment and monitoring associated to a Geographical Information System (GIS) * To promote the flow of knowledge and experience between each SUDOE region, specially those developed under the MedWet initiative, considering common methodologies * To contribute for the conservation, management and wise use of wetlands included in Nature 2000 Sites, through the implementation of the improved MedWet inventory methodology * To promote public awareness and participation and contribute to the institutional development of each partner through exchange of information and communication of results * To promote the natural and cultural values of the SUDOE Region near the other Mediterranean partners (MedWet, Ramsar, Natura 2000) |
||||||||||||
Results |
|
||||||||||||
Period | [01/01/2003 - 31/12/2004] |